![]() |
|---|
|
|
|
|
|
|
|
|
|
|---|
|
|
|||
| Date | Location | Time | Captain |
| October 7 Season Opening |
Sanlando Park | 10:00-12:00 | Annie Zerulla |
| October 14 | Red Bug Lake Park | 10:00-12:00 | Roy Jones |
| October 21 | Sanlando Park | 10:00-12:00 | Daphne Frutchey |
| October 28 | Sanlando Park | 10:00-12:00 | Jan Weber |
| November 4 | Sanlando Park | 10:00-12:00 | Annie Zerulla |
| November 11 | Red Bug Lake Park | 10:00-12:00 | Roy Jones |
| November 18 | Sanlando Park | 10:00-12:00 | Jan Weber |
| November 25 | Sanlando Park | 10:00-12:00 | Daphne Frutchey |
| December 2 | Sanlando Park | 10:00-12:00 | Annie Zerulla |
| December 9 | Red Bug Lake Park | 10:00-12:00 | Roy Jones |
| December 16 | Sanlando Park | 10:00-12:00 | Jan Weber |
| December 23 | Sanlando Park | 10:00-12:00 | Daphne Frutchey |
| December 30 | Red Bug Lake Park | 10:00-12:00 | Annie Zerulla |
| January 6 | Sanlando Park | 10:00-12:00 | Jan Weber |
| January 13 | Red Bug Lake Park | 10:00-12:00 | Roy Jones |
| January 20 | Sanlando Park | 10:00-12:00 | Annie Zerulla |
| January 27 | Sanlando Park | 10:00-12:00 | Daphne Frutchey |
| February 3 | Sanlando Park | 10:00-12:00 | Annie Zerulla |
| February 10 | Red Bug Lake Park | 10:00-12:00 | Roy Jones |
| February 17 | Sanlando Park | 10:00-12:00 | Jan Weber |
| February 24 | Sanlando Park | 10:00-12:00 | Daphne Frutchey |
| March 2 | Sanlando Park | 10:00-12:00 | Annie Zerulla |
| March 9 | Red Bug Lake Park | 10:00-12:00 | Roy Jones |
| March 16 | Sanlando Park | 10:00-12:00 | Jan Weber |
| March 23 | Sanlando Park | 10:00-12:00 | Roy Jones |
| March 30 | Red Bug Lake Park | 10:00-12:00 | Annie Zerulla |
| April 6 | Red Bug Lake Park | 10:00-12:00 | Roy Jones |
| April 13 | Red Bug Lake Park | 10:00-12:00 | Annie Zerulla |
| April 20 Annual Meeting |
Sanlando Park | 10:00-12:00 | Annie Zerulla |
| April 27 | Red Bug Lake Park | 10:00-12:00 | Roy Jones |
| May 4 | Sanlando Park | 10:00-12:00 | Jan Weber |
| May 11 | Red Bug Lake Park | 10:00-12:00 | Annie Zerulla |
| May 18 | Sanlando Park | 10:00-12:00 | Daphne Frutchey |
| May 25 | Sanlando Park | 10:00-12:00 | Jan Weber |
![]() |
![]() |
![]() |
|---|---|---|
| Daphne | Jan | Paul |
| Vintage Tennis Court Captains | ||
|---|---|---|
| Court Location and Phone | Captains | Phone Contact |
| Sanlando Tennis Center 407-665-2100 Weather 407-665-7275 |
Daphne Frutchey
Jan Weber |
321-356-7455 407-790-1085 |
| Red Bug Lake Park 407-665-2190 |
Roy Jones Ann Zerulla |
407-365-3648 407-314-6582 |
| Sylvan Lake Park Lake Mary 407-665-2180 |
Ann Zerulla | 407-314-6582 |
| Court Captains are to phone the court the day before scheduled play to confirm that courts are available and to find out the court numbers reserved for Vintage Tennis. | ||
![]() |
![]() |
![]() |
|---|---|---|
| Vintage Group Frank, Marilyn, Marie, Paul Annie, Roy, Arline |
Frank Garity and Bill Breen June 17, 2005 Lunch at Einsteins |